BCRS-Series
spare parts for Bowell BCRS-Series
You want to order parts from the diagram that are not listed below ? Just send an email to info@bowell-tractor.com and we will help you.
click to enlarge

| 5 - front safety bar for BCRI180 | 47 - oil seal 50x90x12 |
| 5 - front safety bar for BCRI200 | 49 - 1200gr forging hammer |
| 5 - front safety bar for BCRI220 | 51 - rotor shaft for BCRS180 |
| 6 - counter knife | 51 - rotor shaft for BCRS200 |
| 9 - Protection plate 72mm width,3mm thickness | 51 - rotor shaft for BCRS220 |
| 9 - Protection plate with gap 72mm width,3mm thickness | 53 - rotor shaft end right bearing |
| 9 - Protection plate 52mm width,3mm thickness | 54 - right skid |
| 9 - Protection plate 40mm width,3mm thickness | 57 - upper hitch pin |
| 11 - plate to hold the pivot shaft | 58 - left skid |
| 14 - crash cushion base | 59 - belt BX 17x1219 |
| 15 - pin on the crash cushion base | 60 - BCRS upper pulley |
| 19 - plate for mower body to bounce back | 60 - BCRS upper pulley for 1000RPM input |
| 21 - pin on the swing arm | 61 - BCRS lower pulley |
| 22 - oilless bearing 115x110x60 | 61 - BCRS lower pulley for 1000RPM input |
| 23 - base for pivot | 62 - power lock 33x80 |
| 24 - oilless bearing 44x40x40 | 63 - power lock 40x80 |
| 25 - turning plate | 64 - belt cover |
| 26 - plate | 65 - side cover |
| 28 - spring base plate | 66 - MXZ right roller bearing bracket |
| 29 - spring | 67 - spherical ball bearing 2207 |
| 30 - shaft for the spring | 68 - circlip for hole Φ72 |
| 31 - bushing to hold the spring | 73 - roller for BCRS180 |
| 33 - pin on the turning plate | 73 - roller for BCRS200 |
| 34 - turning plate 2 | 73 - roller for BCRS220 |
| 37 - turning cylinder | 74 - MXZ left roller bearing bracket |
| 40 - plate | 80 - PTO cover |
| 41 - oil seal 40x85x12 | 81 - gear box bracket |
| 43 - rotor shaft end left bearing | 82 - gear box |
| 45 - grease nipple M10x1 | 83 - gear box bracket at the bottom |
| 45 - grease nipple M6x1 | 84 - oilless bearing 44x40x50 |
| 46 - spherical ball bearing 2308 |
| 3 - PTO cover | 13 - connection unit |
| 6 - bearing | 14 - pin |
| 6 - bearing, HRB | 23 - arm 1 |
| 7 - spline | 24 - arm 2 |
| 8 - connection plate | 25 - safety pin |
| 10 - 3 point hitch | 27 - lower lock pin |
| 11 - support leg | 29 - upper hitch pin |
| 12 - rubber cover | 30 - lower hitch pin |

| 1 - turning cylinder | 13 - adapter 3 on safety valve |
| 3 - adapter | 14 - hydraulic oil flow speed valve |
| 4 - hollow bolt | 15 - turning oil pipe 3, length: 1000mm |
| 7 - turning oil pipe 1, length: 4200mm | 16 - swing cylinder |
| 10 - safety valve | 17 - swing oil pipe 1, length: 3000mm |
| 12 - turning oil pipe 2, length: 3100mm | 18 - swing oil pipe 2, length: 2800mm |
65 to 87 (from a total of 87)
