BCRI-Series
spare parts for Bowell BCRI-Series
You want to order parts from the diagram that are not listed below ? Just send an email to info@bowell-tractor.com and we will help you.
click to enlarge
| 01 - roller for BCRI180 | 45 - power lock 40x80 |
| 01 - roller for BCRI200 | 46 - rotor shaft end left bearing seat |
| 01 - roller for BCRI220 | 47 - oil seal 40x85x12 |
| 02 - circlip for hole Φ72 | 48 - spherical ball bearing 2308 |
| 03 - spherical ball bearing 2207 | 49 - oil seal 50x90x12 |
| 04A/B - rear roller bearing bracket L + R | 50 - circlip for hole Φ90 |
| 05 - gear box for BCRI | 51 - rotor shaft for BCRI180 |
| 13 - PTO cover | 51 - rotor shaft for BCRI200 |
| 23 - BCRI gear box bracket | 51 - rotor shaft for BCRI220 |
| 24 - BCRI upper pulley cover | 53 - 1200gr forged flail hammer |
| 27 - BCRI lower pulley cover | 53 - 1300gr forged flail hammer |
| 28 - plate | 56 - rotor shaft end right bearing seat |
| 32 - power lock 33x80 | 57 - grease nipple M10x1 |
| 33 - upper pulley | 58 - round nut M30 |
| 34 - belt BX 17x1295 | 62 - turning plate |
| 36A/B - skid L + R | 64 - pin for turning cylinder |
| 38 - plate | 66 - turning plate base |
| 39 - front safety bar for BCRI180 | 68 - long pin |
| 39 - front safety bar for BCRI200 | 69A - oilless bearing 80x85x60 |
| 39 - front safety bar for BCRI220 | 69B - oilless bearing 80x85x55 |
| 43 - Protection plate 72mm width,3mm thickness | 75 - pin |
| 43 - Protection plate with gap 72mm width,3mm thickness | 78 - turning cylinder bracket |
| 43 - Protection plate 52mm width,3mm thickness | 86 - turning cylinder |
| 43 - Protection plate 40mm width,3mm thickness | 87 - pin |
| 44 - BCRI lower pulley | 96 - 3 point hitch |
| 98 - counter knife | |
| 99 - grease nipple M8x1 | |
| 101 - upper hitch pin |
| 01 - rubber cover | 15 - hitch bracket |
| 04 - support foot | 16 - oiless bearing 30x34x40 |
| 06 - lower hitch pin | 17 - right arm |
| 07 - hexagon head bolt M28x170 | 18 - grease nipple M10 |
| 08 - locking nut M28 | 26 - pin |
| 09 - small extra hitch | 27 - swing cylinder |
| 10 - 3 point hitch | 28 - left arm |
| 11 - short pin | 29 - long pin |
| 14 - protection pin | 35 - upper hitch pin |
| 14 - protection pin |
| 01 - turning cylinder | 13 - adapter 3 on safety valve |
| 03 - adapter | 14 - hydraulic oil flow speed valve |
| 04 - hollow bolt | 15 - turning oil pipe 3, length |
| 07 - turning oil pipe 1, length | 16 - swing cylinder |
| 10 - safety valve | 17 - swing oil pipe 1, length |
| 12 - turning oil pipe 2, length | 18 - swing oil pipe 2, length |
33 to 64 (from a total of 80)
